Base Line:
Model Number | Bending Capacity | Max Working Length | Throat Depth | Max Ram Stroke | Daylight | Dist Btwn Side Frames | Nominal Motor Power | Machine Dimensions | Machine Weight |
PBO-1604-OT41 | 44 Ton | 63 in | 7 in | 3 in | 11 in | 4 ft | 4 kW | 8 x 5 x 7 ft | 5072 lb |
PBO-2506-OT41 | 69 Ton | 98 in | 9 in | 4 in | 14 in | 7 ft | 5.5 kW | 10 x 5 x 8 ft | 8820 lb |
PBO-2508-OT41 | 88 Ton | 98 in | 9 in | 4 in | 15 in | 7 ft | 5.5 kW | 10 x 5 x 8 ft | 10694 lb |
PBO-4008-OT41 | 88 Ton | 158 in | 9 in | 4 in | 15 in | 9 ft | 5.5 kW | 14 x 5 x 8 ft | 27122 lb |
PBO-4010-OT41 | 110 Ton | 158 in | 12 in | 4 in | 15 in | 11 ft | 7.5 kW | 14 x 6 x 9 ft | 19845 lb |
PBO-4012-OT41 | 137 Ton | 158 in | 12 in | 4 in | 15 in | 11 ft | 7.5 kW | 14 x 6 x 9 ft | 20506 lb |
PBO-2512-OT41 | 138 Ton | 98 in | 12 in | 4 in | 15 in | 7 ft | 7.5 kW | 11 x 6 x 9 ft | 13230 lb |
PBO-3112-OT41 | 138 Ton | 122 in | 12 in | 4 in | 15 in | 9 ft | 7.5 kW | 13 x 6 x 8 ft | 16538 lb |
PBO-2516-OT41 | 176 Ton | 98 in | 12 in | 7 in | 17 in | 7 ft | 11 kW | 9 x 6 x 9 ft | 18302 lb |
PBO-3116-OT41 | 176 Ton | 122 in | 12 in | 7 in | 17 in | 9 ft | 11 kW | 11 x 6 x 9 ft | 21168 lb |
PBO-4016-OT41 | 176 Ton | 158 in | 12 in | 7 in | 17 in | 11 ft | 15 kW | 15 x 6 x 9 ft | 23152 lb |
PBO-2520-OT41 | 220 Ton | 98 in | 12 in | 7 in | 18 in | 7 ft | 15 kW | 10 x 6 x 9 ft | 21168 lb |
PBO-4020-OT41 | 220 Ton | 158 in | 12 in | 7 in | 18 in | 11 ft | 15 kW | 14 x 6 x 10 ft | 30429 lb |
PBO-2525-OT41 | 275 Ton | 98 in | 15 in | 9 in | 21 in | 7 ft | 18.5 kW | 9 x 7 x 10 ft | 24916 lb |
Otinus CNC Controller:
• The Otinus CNC controller features a convenient and intuitive menu.
• The software calculates the bending angle automatically and it’s large color touch screen is easy to read from any angle.
• Allows saving up to 2,000 programs, each comprising up to 30 steps.
Backgauge Retract Distance: 23 in
Working table lengths: from 4 feet to 20 feet
Front laser safety system: Fiessler AKAS-II (Germany)
Hydraulic system: HAWE (Germany)
Front supports on linear guides
Universal lower die
Amada-Promecam tool clamping system
Quick clamping system
Movements in all axes controlled by servomotors
Front supports for sheet handling
Oil cooling system (OCS)
Light curtains
Limit switches
Safety guards
Lower die segmented as the upper die + die holder
AMADA type double punch clamping
Independent control of Y1 and Y2 axes
Automatic control of R-axis
2 front supports on linear guides
Optional Equipment:
Manual crowning
Automatic crowning
Pro Line:
Model Number | Bending Capacity | Max Working Length | Throat Depth | Max Ram Stroke | Daylight | Dist Btwn Side Frames | Nominal Motor Power | Machine Dimensions | Machine Weight |
PBO-2160-CNC | 66 Ton | 82 in | 16 in | 12 in | 18 in | 9 ft | 4 kW | 16 x 8 x 10 ft | 17089 lb |
PBO-3112-CNC | 132 Ton | 122 in | 16 in | 12 in | 18 in | 9 ft | 11 kW | 16 x 8 x 10 ft | 19514 lb |
PBO-3116-CNC | 176 Ton | 122 in | 16 in | 12 in | 18 in | 12 ft | 18.5 kW | 19 x 9 x 10 ft | 28114 lb |
PBO-4120-CNC | 220 Ton | 161 in | 16 in | 12 in | 18 in | 12 ft | 22 kW | 19 x 9 x 10 ft | 31532 lb |
PBO-4124-CNC | 264 Ton | 161 in | 16 in | 12 in | 18 in | 12 ft | 22 kW | 19 x 9 x 10 ft | 31532 lb |
PBO-3717-CNC | 178 Ton | 145 in | 16 in | 12 in | 18 in | 11 ft | 15 kW | 18 x 8 x 10 ft | 23152 lb |
PBO-3722-DA66 | 193 Ton | 145 in | 16 in | 12 in | 18 in | 11 ft | 15 kW | 18 x 8 x 10 ft | 26350 lb |
PBO-3722-DA69 | 242 Ton | 145 in | 20 in | 16 in | 24 in | 11 ft | 18.5 kW | 20 x 10 x 11 ft | 29988 lb |
PBE-1204-DA58 | 44 Ton | 50 in | 11 in | 8 in | 16 in | 4 ft | 2 kW | 7 x 5 x 9 ft | 8820 lb |
PBO-1204-PRO | 44 Ton | 50 in | 16 in | 8 in | 18 in | 4 ft | 4 kW | 7 x 5 x 9 ft | 7276 lb |
PBO-3109-PRO | 99 Ton | 122 in | 16 in | 10 in | 21 in | 9 ft | 7.5 kW | 12 x 9 x 10 ft | 17420 lb |
PBO-3112-PRO | 132 Ton | 122 in | 16 in | 10 in | 21 in | 9 ft | 11 kW | 12 x 9 x 10 ft | 18522 lb |
BO-3116-PRO | 176 Ton | 122 in | 16 in | 10 in | 21 in | 9 ft | 15 kW | 12 x 9 x 10 ft | 21388 lb |
PBO-4116-PRO | 176 Ton | 162 in | 16 in | 10 in | 21 in | 12 ft | 15 kW | 19 x 9 x 10 ft | 26460 lb |
PBO-3722-DA66 | 193 Ton | 145 in | 16 in | 12 in | 18 in | 11 ft | 15 kW | 18 x 8 x 10 ft | 26350 lb |
PBO-3120-PRO | 220 Ton | 122 in | 16 in | 10 in | 21 in | 9 ft | 19 kW | 12 x 9 x 10 ft | 22050 lb |
PBO-4120-PRO | 220 Ton | 162 in | 16 in | 10 in | 21 in | 12 ft | 18.5 kW | 19 x 9 x 10 ft | 27562 lb |
PBO-3722-DA69 | 242 Ton | 145 in | 20 in | 16 in | 24 in | 11 ft | 18.5 kW | 20 x 10 x 11 ft | 29988 lb |
PBO-3124-PRO | 264 Ton | 122 in | 16 in | 10 in | 21 in | 9 ft | 22 kW | 12 x 9 x 10 ft | 24255 lb |
PBO-4124-PRO | 264 Ton | 162 in | 16 in | 10 in | 21 in | 12 ft | 22 kW | 19 x 9 x 10 ft | 30870 lb |
Delem DA-66T controller
• Automatic control of 8 axes translating into more efficient bending
• Storing up to 500 programs, each consisting of 25 steps and 99 repetitions
• Saving up to 30 upper and lower dies
• Controller with 2D/3D programing mode +1 (419) 872-2364
• 17″ TFT touch screen sales@utubeonline.com
• Windows with controller software (possibility to create programs on the PC)
• Crowning control managed through the controller.
• Complex Delem design
• USB that allows connecting in new devices
• Available space for connecting a bending angle sensor
• Controls and sensors prevent collisions along individual axes.
Delem DA-69T controller
• 2D and 3D graphical touch programming module
• 3D visualization for simulation and processing
• 17″ colour TFT screen of high resolution
• Full Windows operating system
• Compatibility with the Modusys Delem system (modular scalability and adaptability)
• External USB port
• Detailed user support in a multitasking environment
• Bending using the sensors in parameter adjustment menu
• Profile-T3D offline software
Working table lengths: from 4 feet up to 20 feet
Bending force: from 40 tones up to 880 tones
Controllers: Delem DA-66T or DA-69T
Axis number variation: from 4+1 up to 8+1
Fiessler Akas light curtains
Amada-Promecam tool clamping system
Quick clamping system
Movements in all axes controlled by servomotors
User-friendly interface
Front supports for sheet handling
Oil cooling system (OCS)
Hydraulic system: HAWE (Germany)
Light curtains
Limit switches
Safety guards
Automatic crowning
Promecam rapid clamp system
2 backgauge fingers
2 front supports on linear guides
AKAS II light curtains
Optional Equipment:
Controller: Delem DA-69T
2 front supports on linear guides
Otinus manufactures high-quality equipment, including press brakes, shears, laser cutting machines, and other essential tools designed for performance, safety, and efficiency. Known for their reliable, practical design, Otinus machines help fabricators achieve precise results and boost overall production capabilities. Together, we deliver durable, cost-effective solutions backed by expert support to meet the demands of modern manufacturing.
As an authorized supplier of Otinus fabricating machinery, we provide access to a wide range of new industrial metal fabrication equipment—along with our full inventory of new and used tube mill lines, rollforming lines, automation solutions, parts, and expert support. Everything you need – all from one source.
Searching for a Specific Machine?
Our inventory is always changing. Contact us for help finding the machinery you need. We offer new machinery options tailored to your requirements.
Automation Solutions
We design, manufacture, and install control panels, drive systems, die accelerators, and other components for industrial metalworking machinery. Our team has over a century of experience specializing in tube, pipe, and rollform machinery. We deliver efficient and economical automation solutions worldwide.
Start-Up and Service Support
Our in-house engineering and service team offers installation management, start-up, commissioning, operator training, on-site service, and technical support. We prioritize quick machinery implementation and ongoing assistance to maintain efficiency.
Parts and Consumables
To minimize downtime, we stock common replacement parts at our Perrysburg, Ohio warehouse. Our team ensures prompt delivery to keep your operations running smoothly.
Machinery Reconditioning Services
We offer machine reconditioning and rebuilding services, updating to the latest technology, expanding capabilities, and improving performance. Reusing your equipment increases value, ensures accuracy, enhances safety, and eases operation.
Selling Your Machinery Made Easy
We purchase tube mills, rollformers, coil handling machinery, and other industrial metalworking machinery. Selling options include cash sale, trade-in, consignment, and auction. Contact us to learn more about our services and selling options.
Care is taken to provide a reliable description of this New Otinus Press Brake, but please note that these descriptions are not guaranteed. Prospective purchasers are encouraged to verify crucial details. We reserve the right to correct typographical errors. Please read the terms and conditions of sale pertaining to this New Otinus Press Brake. Please be aware that all machinery is subject to prior sale.