In-Stock & Ready to Ship Haven Parts: 100+ Die Sets, Die Shims, 100+ Blades, Crosscut Blades, Step Keys, Urethane Feeder Wheels, Hydraulic Cylinders and more.
STOCK # | HAVEN DIE SETS FOR ROUNDS | INCHES | MM | |
MP00001 | 872/873 L-R Die Set (0.32″ Round) | .32″ | 8.128 | |
MP00051 | 872/873 L-R Die Set (12.83mm Round) | .505″ | 12.83 | |
MP00052 | 872/873 L-R Die Set (16mm Round) | .629″ | 16 | |
MP00053 | 872/873 L-R Die Set (16mm Round) | .629″ | 16 | |
MP00054 | 872/873 L-R Die Set (16mm Round) | .629″ | 16 | |
MP00055 | 872/873 L-R Die Set (19.05mm Round) | .75″ | 19.05 | |
MP00056 | 872/873 L-R Die Set (19.05mm Round) | .75″ | 19.05 | |
MP00006 | 872/873 L-R Die Set (0.8125″ Round) | .8125″ | 20.6375 | |
MP00057 | 872/873 L-R Die Set (21mm Round) | .826″ | 21 | |
MP00007 | 872/873 L-R Die Set (0.84″ Round) | .84″ | 21.336 | |
MP00058 | 872/873 L-R Die Set (21.4mm Round) | .842″ | 21.4 | |
MP00008 | 872/873 L-R Die Set (0.849″ Round) | .849″ | 21.5646 | |
MP00060 | 872/873 L-R Die Set (22.22mm Round) | .874″ | 22.22 | |
MP00059 | 872/873 L-R Die Set (22.22mm Round) | .874″ | 22.22 | |
MP00009 | 872/873 L-R Die Set (0.875″ Round) | .875″ | 22.225 | |
MP00010 | 872/873 L-R Die Set (0.875″ Round) | .875″ | 22.225 | |
MP00011 | 872/873 L-R Die Set (0.875″ Round) | .875″ | 22.225 | |
MP00012 | 872/873 L-R Die Set (0.875″ Round) | .875″ | 22.225 | |
MP00061 | 872/873 L-R Die Set (25mm Round) | .984″ | 25 | |
MP00062 | 872/873 L-R Die Set (25mm Round) | .984″ | 25 | |
MP00016 | 872/873 L-R Die Set (1.0109″ Round) | 1.0109″ | 25.67686 | |
MP00017 | 872/873 L-R Die Set (1.25″ Round) | 1.25″ | 31.75 | |
MP00018 | 872/873 L-R Die Set (1.25″ Round) | 1.25″ | 31.75 | |
MP00019 | 872/873 L-R Die Set (1.312″ Round) | 1.312″ | 33.3248 | |
MP00070 | 872/873 L-R Die Set (1.312″ Round) | 1.312″ | 33.3248 | |
MP00064 | 872/873 L-R Die Set (35mm Round) | 1.37″ | 35 | |
MP00020 | 872/873 L-R Die Set (1.5″ Round) | 1.5″ | 38.1 | |
MP00021 | 872/873 L-R Die Set (1.5″ Round) | 1.5″ | 38.1 | |
MP00022 | 872/873 L-R Die Set (1.5″ Round) | 1.5″ | 38.1 | |
MP00023 | 872/873 L-R Die Set (1.625″ Round) | 1.625″ | 41.275 | |
MP00065 | 872/873 L-R Die Set (41.28mm Round) | 1.625″ | 41.28 | |
MP00066 | 872/873 L-R Die Set (42.14mm Round) | 1.659″ | 42.14 | |
MP00024 | 872/873 L-R Die Set (1.67″ Round) | 1.67″ | 42.418 | |
MP00025 | 872/873 L-R Die Set (1.681″ Round) | 1.681″ | 42.6974 | |
MP00026 | 872/873 L-R Die Set (1.75″ Round) | 1.75″ | 44.45 | |
MP00027 | 872/873 L-R Die Set (1.75″ Round) | 1.75″ | 44.45 | |
MP00067 | 872/873 L-R Die Set (44.45mm Round) | 1.75″ | 44.45 | |
MP00071 | 872/873 L-R Die Set (1.75″ Round) | 1.75″ | 44.45 | |
MP00028 | 872/873 L-R Die Set (1.752″ Round) | 1.752″ | 44.5008 | |
MP00029 | 872/873 L-R Die Set (1.77″ Round) | 1.77″ | 44.958 | |
MP00030 | 872/873 L-R Die Set (1.875″ Round) | 1.875″ | 47.625 | |
MP00031 | 872/873 L-R Die Set (1.875″ Round) | 1.875″ | 47.625 | |
MP00032 | 872/873 L-R Die Set (1.913″ Round) | 1.913″ | 48.5902 | |
MP00033 | 872/873 L-R Die Set (1.913″ Round) | 1.913″ | 48.5902 | |
MP00034 | 872/873 L-R Die Set (2.0″ Round) | 2″ | 50.8 | |
MP00035 | 872/873 L-R Die Set (2.0″ Round) | 2″ | 50.8 | |
MP00036 | 872/873 L-R Die Set (2.0″ Round) | 2″ | 50.8 | |
MP00037 | 872/873 L-R Die Set (2.0″ Round) | 2″ | 50.8 | |
MP00038 | 872/873 L-R Die Set (2.0″ Round) | 2″ | 50.8 | |
MP00039 | 872/873 L-R Die Set (2.0″ Round) | 2″ | 50.8 | |
MP00072 | 872/873 L-R Die Set (2.0″ Round) | 2″ | 50.8 | |
MP00040 | 872/873 L-R Die Set (2.125″ Round) | 2.125″ | 53.975 | |
MP00041 | 872/873 L-R Die Set (2.125″ Round) | 2.125″ | 53.975 | |
MP00042 | 872/873 L-R Die Set (2.125″ Round) | 2.125″ | 53.975 | |
MP00068 | 872/873 L-R Die Set (54mm Round) | 2.12″ | 54 | |
MP00044 | 872/873 L-R Die Set (2.748″ Round) | 2.748″ | 69.7992 | |
MP00045 | 872/873 L-R Die Set (2.953″ Round) | 2.953″ | 75.0062 | |
MP00046 | 872/873 L-R Die Set (2.953″ Round) | 2.953″ | 75.0062 | |
MP00047 | 872/873 L-R Die Set (3.0″ Round) | 3″ | 76.2 | |
MP00048 | 872/873 L-R Die Set (3.0″ Round) | 3″ | 76.2 | |
MP00049 | 872/873 L-R Die Set (3.0″ Round) | 3″ | 76.2 | |
MP00050 | 872/873 L-R Die Set (3.0″ Round) | 3″ | 76.2 | |
|
STOCK # | HAVEN DIE SETS FOR SQUARES | INCHES | MM | |
MP00074 | 872/873 L-R Die Set (0.75″ x 5/64″ Square) | .75″ x .08″ | 19.05 x 2.03 | |
MP00075 | 872/873 L-R Die Set (0.75″ x 0.140″ Square) | .75″ x .140″ | 19.05 x 3.56 | |
MP00077 | 872/873 L-R Die Set (0.75″ x 1.5″ Square) | .75″ x 1.5″ | 19.05 x 38.1 | |
MP00078 | 872/873 L-R Die Set (0.875″ Square) | .875″ x .875″ | 22.22 x 22.22 | |
MP00082 | 872/873 L-R Die Set (1.0″ x 94R Square) | 1″ x | 25.4 x | |
MP00080 | 872/873 L-R Die Set (1.0″ x 1/18″ Square) | 1″ x .06″ | 25.4 x 1.52 | |
MP00081 | 872/873 L-R Die Set (1.0″ x 0.078″ Square) | 1″ x .078″ | 25.4 x 1.98 | |
MP00079 | 872/873 L-R Die Set (1.0″ Square) | 1″ x 1″ | 25.4 x 25.4 | |
MP00083 | 872/873 L-R Die Set (1.214″ x 1/16″ Square) | 1.214″ x .06″ | 30.83 x 1.52 | |
MP00086 | 872/873 L-R Die Set (1.25″ x 0.67″ Square) | 1.25″ x .67″ | 31.75 x 17 | |
MP00084 | 872/873 L-R Die Set (1.25″ x 5/32″ Square) | 1.25″ x .16″ | 31.75 x 4.06 | |
MP00085 | 872/873 L-R Die Set (1.25″ x 5/16″ Square) | 1.25″ x .31″ | 31.75 x 7.87 | |
MP00087 | 872/873 L-R Die Set (1.5″ x 1/16″ Square) | 1.5″ x .06″ | 38.1 x 1.52 | |
MP00091 | 872/873 L-R Die Set (1.5″ x 3/32″ Square) | 1.5″ x .09″ | 38.1 x 2.28 | |
MP00088 | 872/873 L-R Die Set (1.5″ x 0.109″ Square) | 1.5″ x .109″ | 38.1 x 2.76 | |
MP00089 | 872/873 L-R Die Set (1.5″ x 0.109″ Square) | 1.5″ x .109″ | 38.1 x 2.76 | |
MP00090 | 872/873 L-R Die Set (1.5″ x 0.125″ Square) | 1.5″ x .125″ | 38.1 x 3.175 | |
MP00092 | 872/873 L-R Die Set (1.5″ x 3/16″ Square) | 1.5″ x .1875″ | 38.1 x 47.625 | |
MP00093 | 872/873 L-R Die Set (1.5″ x 3/16″ Square) | 1.5″ x .1875″ | 38.1 x 47.625 | |
MP00094 | 872/873 L-R Die Set (1.75″ x 0.078″ Square) | 1.75″ x .078″ | 44.45 x 1.9812 | |
MP00095 | 872/873 L-R Die Set (1.75″ x 7/64″ Square) | 1.75″ x .11″ | 44.45 x 2.79 | |
MP00098 | 872/873 L-R Die Set (2.0″ x 9/64″ Square) | 2″ x .14″ | 50.8 x 3.55 | |
MP00097 | 872/873 L-R Die Set (2.0″ x 0.156″ Square) | 2″ x .156″ | 50.8 x 3.96 | |
MP00096 | 872/873 L-R Die Set (2.0″ Square) | 2″ x 2″ | 50.8 x 50.8 | |
MP00101 | 872/873 L-R Die Set (2.25″ x 9/16″ Square) | 2.25″ x .56″ | 57.15 x 14.22 | |
MP00099 | 872/873 L-R Die Set (2.25″ x 9/64″ Square) | 2.25″ x .14″ | 57.15 x 3.55 | |
MP00100 | 872/873 L-R Die Set (2.25″ x 3/16″ Square) | 2.25″ x .1875″ | 57.15 x 4.7625 | |
|
STOCK # | HAVEN DIE SETS FOR RECTANGLES | INCHES | MM | |
MP00102 | 872/873 L-R Die Set (0.75″ x 1.5″ Rectangle) | .75″ x 1.5″ | 19.05 x 38.1 | |
MP00103 | 872/873 L-R Die Set (0.75″ x 1.5″ x 7/64″ Rectangle) | .75″ x 1.5″ x .11″ | 19.05 x 38.1 x 2.79 | |
MP00104 | 872/873 L-R Die Set (0.75″ x 1.5″ x 7/64″ Rectangle) | .75″ x 1.5″ x .11″ | 19.05 x 38.1 x 2.79 | |
MP00105 | 872/873 L-R Die Set (0.75″ x 1.5″ x 7/64″ Rectangle) | .75″ x 1.5″ x .11″ | 19.05 x 38.1 x 2.79 | |
MP00106 | 872/873 L-R Die Set (1.0″ x 1.5″ x 0.109″ Rectangle) | 1″ x 1.5″ x .109″ | 25.4 x 38.1 x 2.76 | |
MP00107 | 872/873 L-R Die Set (1.0″ x 1.5″ x 0.109″ Rectangle) | 1″ x 1.5″ x .109″ | 25.4 x 38.1 x 2.76 | |
MP00108 | 872/873 L-R Die Set (1.0″ x 1.5″ x 5/32″ Rectangle) | 1″ x 1.5″ x .16″ | 25.4 x 38.1 x 4.06 | |
MP00109 | 872/873 L-R Die Set (1.0″ x 2.0″ x 5/64″ Rectangle) | 1″ x 2″ x .08″ | 25.4 x 50.8 x 2.03 | |
MP00110 | 872/873 L-R Die Set (1.0″ x 2.0″ x 3/32″ Rectangle) | 1″ x 2″ x .09″ | 25.4 x 50.8 x 2.28 | |
MP00111 | 872/873 L-R Die Set (1.0″ x 2.0″ x 3/32″ Rectangle) | 1″ x 2″ x .09″ | 25.4 x 50.8 x 2.28 | |
MP00112 | 872/873 L-R Die Set (1.0″ x 2.0″ x 7/64″ Rectangle) | 1″ x 2″ x .11″ | 25.4 x 50.8 x 2.79 | |
MP00113 | 872/873 L-R Die Set (1.0″ x 2.0″ x 7/64″ Rectangle) | 1″ x 2″ x .11″ | 25.4 x 50.8 x 2.79 | |
MP00114 | 872/873 L-R Die Set (1.0″ x 2.0″ x 7/64″ Rectangle) | 1″ x 2″ x .11″ | 25.4 x 50.8 x 2.79 | |
MP00116 | 872/873 L-R Die Set (1.0″ x 3.0″ x 0.72″ Rectangle) | 1″ x 3″ x .72″ | 25.4 x 76.2 x 18.28 | |
MP00115 | 872/873 L-R Die Set (1.0″ x 3.0″ x 0.109″ Rectangle) | 1″ x 3″ x .109″ | 25.4 x 76.2 x 2.76 | |
MP00117 | 872/873 L-R Die Set (1.5″ x 2.5″ x 5/64″ Rectangle) | 1.5″ x 2.5″ x .08″ | 38.1 x 63.05 x 2.03 | |
MP00118 | 872/873 L-R Die Set (1.5″ x 2.5″ x 1/8″ Rectangle) | 1.5″ x 2.5″ x .125″ | 38.1 x 63.05 x 3.175 | |
MP00119 | 872/873 L-R Die Set (1.5″ x 2.5″ x 3/16″ Rectangle) | 1.5″ x 2.5″ x .1875″ | 38.1 x 63.05 x 4.7625 | |
|
|
MP00073 | 5″ (127 mm) HAVEN 875 Re-Cut Head | 5″ | 127 | |
|
Our inventory is always changing. Contact us for help finding the machinery you need. We offer new machinery options tailored to your requirements.
We design, manufacture, and install control panels, drive systems, die accelerators, and other components for industrial metalworking machinery. Our team has over a century of experience specializing in tube, pipe, and rollform machinery. We deliver efficient and economical automation solutions worldwide.
Our in-house engineering and service team offers installation management, start-up, commissioning, operator training, on-site service, and technical support. We prioritize quick machinery implementation and ongoing assistance to maintain efficiency.
To minimize downtime, we stock common replacement parts at our Perrysburg, Ohio warehouse. Our team ensures prompt delivery to keep your operations running smoothly.
We offer machine reconditioning and rebuilding services, updating to the latest technology, expanding capabilities, and improving performance. Reusing your equipment increases value, ensures accuracy, enhances safety, and eases operation.
We purchase tube mills, rollformers, coil handling machinery, and other industrial metalworking machinery. Selling options include cash sale, trade-in, consignment, and auction. Contact us to learn more about our services and selling options.
Care is taken to provide a reliable description, but please note that these descriptions are not guaranteed. Prospective purchasers are encouraged to verify crucial details. We reserve the right to correct typographical errors. Please read the terms and conditions of sale. Please be aware that all machinery is subject to prior sale.